|
Emergency & Help Contact Details |
|||||||
| DIAL 000 | Police |
|
|||||
| Ambulance | |||||||
| Fire | |||||||
o
|
Local Police Contact Details |
|
Cheltenham POLICE STATION
|
(24 Hour) | 9583 9767 |
|
Springvale POLICE STATION
|
(24 Hour) | 9546 3044 |
|
Dandenong POLICE STATION
|
(24 Hour) | 9767 7444 |
|
Moorabbin
POLICE STATION
|
(24 Hour) | 9556 6565 |
|
Mordialloc POLICE STATION
|
(24 Hour) | 9588 2988 |
|
Oakleigh POLICE STATION
|
(24 Hour) | 9567 8900 |
|
|
||
| Contact your local police station for your local Neighbourhood Watch phone number. | ||
| www.neighbourhoodwatch.com.au | ||
|
Crime Stoppers Hotline |
1800 333 000 |
|
Assistance & Emergency Services |
| Australian Search & Rescue (AusSAR) | |||
|
Aviation Rescue *FREECALLTM |
1800 815 257 | ||
|
Maritime Rescue *FREECALLTM |
1800 641 792 | ||
| Fire Restriction Information | 13 1599 | ||
| Interpreting Service (24 Hour) | 13 1450 | ||
| Metropolitan Fire Brigade (Enquiries) | 9662 2311 | www.mfb.org.au | |
| Poisons Information Centre (24 Hour) | 13 1126 | ||
| RSPCA Animal Ambulance, Rescue & Inspectorate | 9224 2222 | www.rspcavic.org | |
| Victoria State Emergency Services | 9696 6111 | www.ses.vic.gov.au | |
|
Electricity, Gas & Water |
| Electricity | ||||
|
AGL |
All Enquiries (24 Hour) | 13 1245 | ||
| Power Failure | 13 1626 | |||
| CitiPower | Service & Account Enquiries (24 Hour) | 13 1260 | ||
| Service Difficulties & Faults | 13 1280 | |||
| Pulse Energy | General Enquiries | 13 3000 | ||
| Pulse Assist (Trades People) | 13 3004 | |||
| Power & Street Light Failure | 13 2099 | |||
| TXU | Service & Accounts | 13 3466 | www.txu.com.au | |
| Power & Street Light Failure | 13 1799 | |||
| Gas | Leaking Gas (all areas) | 13 2771 | ||
| Elgas Ltd LPG | General Enquiries | 13 1161 | www.elgas.com.au | |
| Emergency *FREECALLTM | 1800 819 783 | |||
| Origin Energy | Account Enquiries | 13 2461 | www.originenergy.com.au | |
| Supply Faults | 13 2973 | |||
| TXU | Account Enquiries | 13 3466 | www.txu.com.au | |
| Supply Faults | 13 2083 | |||
| Water | ||||
| Department of Human Services Concession Info Line | 9616 7600 | |||
| *FREECALLTM | 1800 658 521 | |||
| South East Water Ltd | General Enquiries | 13 1694 | www.southeastwater.com.au | |
| Emergency | 13 2812 | |||
|
Personal Emergency & Help Lines |
|
AIDS Counselling Referral & Information |
9347 6099 | ||
| *FREECALLTM | 1800 133 392 | ||
| Al-Anon & Alateen Family Groups | |||
| (for relatives & friends of alcoholics) | 9642 3330 | ||
| Alcohol & Drugs DIRECT Line (24 Hour) | 9416 1818 | ||
| Alcoholics Anonymous | 9429 1833 | ||
| Buoyancy Foundation (all drugs) | 9429 3322 | www.buoyancy.org.au | |
| Care Ring (24 Hour) | 13 6169 |
|
|
| Centre Against Sexual Assault (CASA) | 9344 2210 | www.casahouse.casa.org.au | |
| TTY (for hearing & speech impaired) | 9349 2466 | ||
| Child Abuse Prevention Service (24 Hour) | 9716 8000 | www.childabuseprevention.com.au | |
| *FREECALLTM | 1800 688 009 | ||
| Child Protection Notifications | www.dhs.vic.gov.au | ||
| Department of Human Services | |||
| Dandenong Office | 1300 655 795 | ||
| Child Protection Service (after hours) | 13 1278 | ||
| Drugs Helpline *FREECALLTM | 1800 888 236 | ||
| Dupa Foundation | (drug user's & parents aid) | 9598 5366 | |
| Epilepsy Foundation of Victoria Inc *FREECALLTM | 1800 134 087 | ||
| Gambler's Help | *FREECALLTM | 1800 156 789 | www.problemgambling.vic.gov.au |
| (for hearing & speech impaired) TTY *FREECALLTM | 1800 777 706 | ||
| Gatehouse Centre for the Assessment & Treatment of Child Abuse, Royal Children's Hospital | |||
|
9am - 5pm |
9345 6800 | ||
|
After Hours |
9345 5522 | ||
| Gay & Lesbian Counselling Services | 9816 3721 | www.gayandlesbian.com.au | |
| Grief Line | 9596 7799 | www.bethlehem.org.au | |
| Hepatitis C Helpline | 9349 1111 | ||
| *FREECALLTM | 1800 800 241 | ||
| Kids Help Line | *FREECALLTM | 1800 551 800 | www.kidshelp.com.au |
| Lifeline | (24 Hour) | 13 1114 | |
| Maternal & Child Health (24 Hour) | 13 2229 | ||
| Men's Line Australia | 1300 789 978 | ||
| Narcotics Anonymous | 9525 2833 | www.naoz.org.au | |
| Parentline (24 Hour) Information & Advice for parents | 13 2289 | ||
|
TTY(for hearing & speech impaired) |
13 6388 | ||
| Quitline | 13 1848 | www.quitnow.info.au | |
| SANE Mental Illness Helpline 9am-5.30pm Mon-Fri | 1800 18 SANE(7263) | www.sane.org | |
| SIDSvictoria | |||
|
(24 hour & ongoing bereavement support) |
9822 9611 | ||
| *FREECALLTM | 1800 240 400 | ||
| Suicide Helpline (Victoria) (24 Hour) | 1300 651 251 | ||
| Vietnam Veterans' Counselling Service | 9818 0388 | www.dva.gov.au | |
| After Hours/*FREECALLTM | 1800 011 046 | ||
| Women's Domestic Violence Crisis Service of Victoria | 9373 0123 | ||
| *FREECALLTM | 1800 015 188 | ||
| Women's Information | -WIRE | 1300 134 130 | www.wire.org.au |
|
Users may report any inaccuracies directly to community@dingley.net |
|||