L - Z Listing
Categories
Ladies' Fashion
|
Fashion on Dingley |
Ph: |
9551 2031 |
|
Business Type |
Ladies Fashion Clothes and Bags |
|
|
81b Centre Dandenong |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Forbes Fashions |
Ph: |
9552 2333 |
|
sales@forbesfashions.com.au |
Business Type |
Ladies Underwear |
|
360 Boundary Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
9551 8900 |
URL |
www.forbesfashions.com.au |
Contact Name |
|
|
a |
||||||
|
House of Hinton Couture |
Ph: |
9551 3296 |
|
Business Type |
Bridal & Evening Wear |
|
|
32 Harley Street |
Fax: |
|||||
|
Dingley Village |
Mob: |
9551 3296 |
URL |
Contact Name |
||
|
a |
||||||
| Louisa Fashions | Ph: | 9551 4128 | Business Type | Dress Maker | ||
| 4 Christina Terrace | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Anna | ||
| a | ||||||
Lawn Maintenance / Mowing / Home Maintenance Handyman See Garden
Library
| City of Kingston Info Link/Library | Ph: | 9580 4377 | Business Type | Info Link/Library | ||
| 31 Marcus Rd (Harold Box Hall) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Licensed Liquor Sellers
| Dingley Cellars | Ph: | 9558 0622 | Business Type | Licensed Bottle Shop | ||
| 8 Pauline Ave | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley International Hotel | Ph: | 9551 8344 | info@dingleyinternational.com.au | Business Type | Hotel | |
| 334 Boundary Road | Fax: | 9551 8418 | ||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Safeway | Ph: | 9551 1333 | Business Type | Supermarket & Bottle Shop | ||
| 89 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Locksmiths
| Braeside Locksmiths & Alarms | Ph: | 9587 5652 | Business Type | Locksmiths | ||
| 3/356 Lower Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Marriage Celebrants
| Christine Castle | Ph: | 9551 1290 | christine@marriagecivilcelebrant.com | Business Type | Marriage Civil Celebrant | |
| 8 Hillingdon Court | Fax: | |||||
| Dingley Village | Mob: | 0414 755 063 | URL | www.marriagecivilcelebrant.com | Contact Name | Christine |
| a | ||||||
Massage Therapy/ Naturopathy/ Psychology
|
KingstonSpinal&OsteopathicClinic |
Ph: |
9551 7110 |
|
info@kingstonspinal.com.au |
Business Type |
Osteopathy/Massage Therapy/ |
|
269-275 Centre Dandenong Road |
Fax: |
9551 7112 |
Naturopathy/Psychology |
|||
|
Dingley Village |
Mob: |
URL |
Contact Name |
Craig White |
||
|
a |
||||||
Milk Sales / Supplies
| Dingley Park Dairy | Ph: | 9551 1615 | Business Type | Dairy Products | ||
| 65-67 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Miscellaneous
| Dingley Dossier | Ph: | 9701 5386 |
vogtrw@bigpond.com |
Business Type | The Dingley Dossier | |
| PO Box 228 | Fax: | |||||
| Dingley Village | Mob: | 9769 1049 | URL | Contact Name | Marg Vogt | |
| a | ||||||
| Dingley Village | Ph: | 9558 1339 | Business Type | Local Chamber of Commerce | ||
| Chamber of Commerce | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Laurel Dziurek | ||
| a | ||||||
| Dingley Village Craft Market | Ph: | 9558 1866 | Business Type | Craft Market | ||
| 31 Marcus Road | Fax: | 9558 3866 | ||||
| Dingley Village | Mob: | URL |
www.dvnc.com.au |
Contact Name | Carmel | |
| a | ||||||
| Dingley Village N'hood Centre | Ph: | 9558 1866 | Business Type | Neighborhood Centre | ||
| 31 Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Carmel | ||
| a | ||||||
| Equest Park Equestrian Centre | Ph: | 9551 4049 | Business Type | Equestrian Centre | ||
| 37 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Wyeth Media Services | Ph: | 9558 2224 |
admin@wyethmedia.com.au |
Business Type | Media Consultants | |
| 2 Kingsmead Court | Fax: | |||||
| Dingley Village | Mob: | URL | www.wyethmedia.com.au | Contact Name | ||
| a | ||||||
Music
| Ace Hire | Ph: | 9551 1443 | Business Type | Jukebox & Karaoke | ||
| 53 McClure Road | Fax: | |||||
| Dingley Village | Mob: | 0408 325 974 | URL | Contact Name | Phone Frances | |
| a | ||||||
| Dingley Keyboard Academy | Ph: | 9551 6468 | Business Type | Music Tuition | ||
| 5 Chifley Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Let's Dance Big Band | Ph: | 9551 7363 | mmckeon@alphalink.com.au | Business Type | Big Band & Small Combos | |
| 23 Kingston Drive | Fax: | |||||
| Dingley Village | Mob: |
URL |
http://swingband.alphalink.com.au | Contact Name | Mike McKeon | |
| a | ||||||
| Robertson. Stuart | Ph: | 9775 2262 | Business Type | Scottish Piper, Weddings | ||
| Fax: | BD's , Anniversary, Funerals | |||||
| Mob: | URL | Contact Name | Stuart | |||
| a | ||||||
|
Stewart. Rhonda |
Ph: |
9551 7967 |
|
rhondastewart47@optusnet.com.au |
Business Type |
Piano Tuition |
|
296 Spring Road |
Fax: |
9551 7967 | ||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| Taylor Electronics Pty Ltd | Ph: | 9558 0304 | Business Type | Organ Tuning & Repairs | ||
| PO Box 114 | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Optometrists
| Dingley Eye Clinic | Ph: | 9551 4244 | Business Type | Optometrist | ||
| 116 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Osteopathy/ Massage Therapy
|
KingstonSpinal&OsteopathicClinic |
Ph: |
9551 7110 |
|
info@kingstonspinal.com.au |
Business Type |
Osteopathy/Massage Therapy/ |
|
269-275 Centre Dandenong Road |
Fax: |
9551 7112 |
Naturopathy/Psychology |
|||
|
Dingley Village |
Mob: |
URL |
Contact Name |
Craig White |
||
|
a |
||||||
Painters / Decorators
| Carson Painting | Ph: | 9551 3932 | Business Type | Painter & Decorator | ||
| 25 St Marks Close | Fax: | |||||
| Dingley Village | Mob: | 0412 372 733 | URL | Contact Name | ||
| a | ||||||
| Ray's Painting Service | Ph: | 9551 0565 |
raycox.painting@bigpond.com |
Business Type | Painter & Decorator | |
| 20 Wyndarra Crescent | Fax: | 9551 0265 | ||||
| Dingley Village | Mob: | 0418 368 930 | URL | Contact Name | Ray | |
| a | ||||||
Petrol Stations
| 7-Eleven | Ph: | 9551 7923 | Business Type | Petrol & Convenience Store | ||
| 277-283 Centre Dandenong Rd | Fax: | 9551 8519 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Caltex Service Station | Ph: | 9551 0422 | Business Type | Petrol Station Car Wash | ||
| Cnr Lower & Centre Dandenong | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Shell Service Station | Ph: | 9558 3933 | Business Type | Petrol Station | ||
| Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Photographers/ Photo Processing/ Photos Prints & Frames
| 1 Hour Photo-Color OK | Ph: | 9585 3883 | Business Type | Photographic Processing | ||
|
135 Mentone Parade |
Singh & Mrs. will be very happy to see all their Dingley Clients in nearby Mentone, Same GREAT Service!!!! |
|||||
| Mentone | Mob: | URL | Contact Name | Singh | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Ellis Photography | Ph: | 9551 1284 | Business Type | Photography | ||
| 5 Florida Ave | Fax: | |||||
| Dingley Village | Mob: | 0419 557 216 | URL |
www.ellisphotography.com.au |
Contact Name | |
| a | ||||||
| Pace Studios | Ph: | 9551 2605 | Business Type | Photographer - Weddings | ||
| 4 Lakeland Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Plumbers - Gasfitters
| A A Plumbing | Ph: | 9558 1592 | Business Type | Plumber & Gas Fitter | ||
| 5 Greenview Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Ades Dingley Village Plumbing | Ph: | Business Type | Plumbers & Gasfitters | |||
| 1 Cardinal Court | Fax: | |||||
| Dingley Village | Mob: | 0415 342 727 | URL | Contact Name | Paul Ades | |
| a | ||||||
| Dingley Village Plumbing | Ph: | Business Type | Plumbing Services | |||
| 1 Cardinal Court | Fax: | |||||
| Dingley Village | Mob: | 0415 342 727 | URL | Contact Name | Paul Ades | |
| a | ||||||
|
Holt. Peter |
Ph: |
9551 1258 |
|
Business Type |
Plumber & Gasfitter |
|
|
45 Kingswood Drive |
Fax: |
|||||
|
Dingley Village |
Mob: |
0419 304 350 |
URL |
Contact Name |
Peter |
|
|
a |
||||||
| Mc lean Plumbing | Ph: | 0408 549 697 |
dougjenni@bigpond.com |
Business Type | Plumbing Contractor | |
| 182 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Doug Mc Lean | ||
| a | ||||||
| Vines T & G | Ph: | 9551 1881 | Business Type | Plumber & Gas Fitter | ||
| 21 Dingley Avenue | Fax: | |||||
| Dingley Village | Mob: | 0418 175 480 | URL | Contact Name | ||
| a | ||||||
Podiatrists
| Wendy Thomas & Associates | Ph: | 9558 2155 | Business Type | Podiatry | ||
| 110 Centre Dandenong Road | Fax: | 9558 2048 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Pool Equipment / Chemicals /Construction / Maintenance
| Dingley Pools & Spas | Ph: | 9551 1443 | Business Type | Pool & Spa Construction | ||
| 53 McClure Road | Fax: | |||||
| Dingley Village | Mob: | 0408 325 974 | URL | Contact Name | ||
| a | ||||||
| Will Pump Pty Ltd | Ph: | 9551 0503 | Business Type | Pool & Spa Sales/Service | ||
| 8 Shannon Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Post Office - Australia Post
| Dingley Village Post Office | Ph: | 9551 1573 | Business Type | Local Post Office | ||
| 8/79 CDR ( Pethybridge Close) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Printing
| Posh Printing | Ph: | 9587 4877 |
poshbrae@bigpond.net.au |
Business Type | Printing | |
| Lower Dandenong Road | Fax: | 9587 4954 | ||||
| Braeside | Mob: | 0418 315 689 | URL | Contact Name | Murdoch McLeish | |
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Radiology
| Symbion Imaging - Dingley | Ph: | 9551 5272 | Business Type | Radiology | ||
| 108-110 Centre Dandenong Roa | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Realestate - Agents
| Century 21 | Ph: | 9558 3000 | Business Type | Real-estate Agent | ||
| Shop 9B, 79 Centre Dandenong | Fax: | 9558 3555 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Ray White Dingley | Ph: | 9551 3533 | Click to E-mail | Business Type | Real Estate Agents | |
| 109 Centre Dandenong Road | Fax: | 9551 8575 | ||||
| Dingley Village | Mob: | 0411 621 307 | URL | Click to view webpage | Contact Name | Paul Mazur |
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Ray White Dingley | Ph: | 9551 3355 | sue.wolfe@raywhite.com | Business Type | Property Management | |
| 128 Centre Dandenong Road | Fax: | 9551 3686 | ||||
| Dingley Village | Mob: | 0418 597 796 | URL |
www.raywhite.com |
Contact Name | Sue Wolfe |
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Restaurants
| Amy's Bar & Bistro | Ph: | 9551 8344 | info@dingleyinternational.com.au | Business Type | Restaurant -Dingley International | |
| 334 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
| a | ||||||
| Golden Sand Palace | Ph: | 9558 3388 | Business Type | Chinese Restaurant | ||
| 128 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
|
Khe Sanh Asian Restaurant |
Ph: |
9540 3017 |
|
contactus@khesanh.biz |
Business Type |
Asian Restaurant |
|
792-806 Heatherton Road |
Fax: |
|||||
|
Springvale South |
Mob: |
URL |
Contact Name |
Jack |
||
|
Member of Dingley Village Chamber of Commerce |
||||||
|
a |
||||||
| Redwood Gardens Chinese | Ph: | 9551 5643 | Business Type | Chinese Restaurant | ||
| 16 Garden Boulevarde | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Rubbish
| Din San Reclamation (Tip) | Ph: | 9551 5039 | Business Type | Refuse Tip | ||
| Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
|
Huntingdale Waste & Rubbish |
Ph: |
9551 4817 |
|
Business Type |
Rubbish Removal |
|
|
Tootal Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| What a Load of Rubbish | Ph: | 9558 1641 | Business Type | Rubbish Removal | ||
| 18 Colin Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Schools
| Dingley Primary School | Ph: | 9551 3555 | dingley.ps@edumail.vic.gov.au | Business Type | State School - Primary | |
| Cnr. CDR & Marcus Roads | Fax: | 9551 7445 | ||||
| Dingley Village | Mob: | URL | Contact Name | Office | ||
| a | ||||||
|
Kingswood Primary School |
Ph: |
9551 1727 |
|
kingswood.ps@edumail.vic.gov.au |
Business Type |
State School - Primary |
|
Plaza Crescent |
Fax: |
9551 4544 | ||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
Rosemary Cosentino |
||
|
Member of Dingley Village Chamber of Commerce |
||||||
|
a |
||||||
| St Marks School | Ph: | 9551 1150 | office@smkdngly.melb.catholic.edu.au | Business Type | Roman Catholic School | |
| 511 Lower Dandenong Road | Fax: | 9558 1501 | ||||
| Dingley Village | Mob: | URL |
www.smkdngly.melb.catholic.edu.au |
Contact Name | Office | |
| a | ||||||
Secretarial Services
| Unique Secretarial Services | Ph: | 9551 6282 | Business Type | Secretarial & Typing | ||
| PO Box 23 | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Security - See Alarms
Service Stations - See Petrol Stations
Sign Writing /Graphic Design
| Vicious Vinyls | Ph: |
info@viciousvinyls.com |
Business Type | Sign Writing/Graphic Design | ||
| 13 Dimar Crt | Fax: | |||||
| Dingley Village | Mob: | 0401 542 556 | URL |
www.viciousvinyls.com |
Contact Name | Mick Simpson |
| a | ||||||
Solicitors - Barristers - Conveyancing
| Dingley Conveyancing Services | Ph: | 9558 0840 | Business Type | Conveyancing | ||
| 117 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Michael Benjamin | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Lyttleton's | Ph: | 9551 3155 |
admin@lyttletons.com.au |
Business Type | Barristers & Solicitors | |
| Marcus Road | Fax: | 9551 8350 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Sporting Clubs
| Dingley Football Club | Ph: | 9772 6216 |
gdlee@westnet.com.au |
Business Type | The Dingoes | |
| Souter Oval, Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | David Lee | ||
| a | ||||||
| Dingley Tennis Coaching | Ph: | 9551 1332 | Business Type | Tennis Coaching | ||
| Rowan Road ( Tennis Club) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Peter Murphy | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Stationery/ News Agent / Office Supplies
| Dingley Village News Agency | Ph: | 9551 1184 |
dingleynews@dingley.net |
Business Type | Newsagents Stationers | |
| S10 79 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | 9558 1301 | URL | Contact Name | Tony Mo | |
| a | ||||||
Take Away Food
| Chopsticks Gourmet | Ph: | 9551 7580 | Business Type | Take Away Food | ||
| 12 Pauline Avenue | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Charcoal Chicken | Ph: | 9558 2300 | Business Type | Chickens - Salads - Chips | ||
| 81 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Fish Supply | Ph: | 9551 1304 | Business Type | Tasty Fish 'n' Chips | ||
| 101 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Pizza & Pasta | Ph: | 9558 0662 | Business Type | Take Away Food | ||
| 14 Pauline Ave | Fax: | 9558 0904 | dingleypizzapasta@bigpond.com | |||
| Dingley Village | Mob: | URL | Contact Name | Open 7 Days a week! | ||
| a | ||||||
| Dingley Village Pizza | Ph: | 9551 2400 | Business Type | Pizza & Italian Take Away | ||
| Rear 79 CDR Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Flakey Jake's | Ph: | 9551 1077 | Business Type | Fish & Chips | ||
| 277-283 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Phone Orders | ||
| a | ||||||
|
Garden Boulevard Coffee Shop |
Ph: |
9551 4002 |
|
Business Type |
Coffee Shop |
|
|
2 Garden Boulevard |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Ichiban Noodle Shop |
Ph: |
9558 7122 |
|
Business Type |
Take Away Noodles |
|
|
105 Centre Dandenong Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
Member of Dingley Village Chamber of Commerce |
||||||
|
a |
||||||
|
Jessie's Pizza |
Ph: |
9551 2400 |
|
Business Type |
Take Away & Delivered Pizza |
|
|
Shop 12 Pethybridge Close |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| Lunch at The Village | Ph: | 9558 1320 | Business Type | Take Away Food | ||
| Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Milazzo Woodfire Pizza | Ph: | 9551 2022 | Business Type | Pizzeria & Oven baked Pasta | ||
| 277-283 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Phone Orders | ||
| a | ||||||
| New Hong Kong Take Away | Ph: | 9551 7580 | Business Type | Take Away Food | ||
| 12 Pauline Ave | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Subway Dingley | Ph: | 9551 3890 | subwaydingley@optusnet.com.au | Business Type | Healthy Eating | |
| 277-283 Centre Dandenong | Fax: | 9551 1343 | Fax Order Sheets available | |||
| Dingley Village | Mob: | URL | Contact Name | Narelle or Eman | ||
| a | ||||||
| Tandoori Lounge Cafe | Ph: | 9551 0640 | Business Type | Eat in or Take-Away | ||
| 51 Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Village Gourmet | Ph: | 9551 4530 | Business Type | Take Away Food | ||
| 81b Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Taxi - see Hire Cars
Tennis
| Dingley Tennis Coaching | Ph: | 9551 1332 | Business Type | Tennis Coaching | ||
| Rowan Road ( Tennis Club) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Peter Murphy | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Timber
| A1 Redgum Supplies Co | Ph: | 9551 3244 | Business Type | Landscape Supplies | ||
| 381 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Tiles
| Crown Roofing (VIC) Pty Ltd | Ph: | 9551 7751-61 |
suebarry@dingley.net |
Business Type | Roofing Tiles | |
| 57 Kingston Drive | Fax: | 9551 7756 | ||||
| Dingley Village | Mob: | URL |
Click to view webpage |
Contact Name | Sue Barry | |
| a | ||||||
Travel
|
Jetset Travel - Dingley Village |
Ph: |
9551 8955 |
|
Business Type |
Travel Agent |
|
|
6 Pauline Ave |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
Member of Dingley Village Chamber of Commerce |
||||||
|
a |
||||||
| MacLeod. Catrina | Ph: | 8555 0243 |
catrinam@travelmanagers.com.au |
Business Type | Personal Travel Manager | |
| Fax: | 8555 0243 | |||||
| Dingley Village | Mob: | 0411 447 915 | URL | http://my.travelmanager.com.au/catrinamacleod/ | Contact Name | Catrina |
| a | ||||||
| Small World Travel | Ph: | 9551 8811 |
info@swt.com.au |
Business Type | Travel Agent | |
| 3/128 Centre Dandenong Road | Fax: | 9551 6437 | ||||
| Dingley Village | Mob: | 0417 058 842 | URL |
www.swt.com.au |
Contact Name | Robert Bowden |
|
Member of Dingley Village Chamber of Commerce |
||||||
|
a |
||||||
| Travelscene Dingley - S W Travel | Ph: | 9551 8811 | Business Type | Travel Agent | ||
| Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | 0417 058 842 | URL | Contact Name | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Tree & Stumps
| Tom The Lumberjack | Ph: | 9551 1853 | Business Type | Tree & Stump Removers | ||
| 22 Coolibah Pl | Fax: | |||||
| Keysborough | Mob: | 0418 560 933 | URL | Contact Name | ||
| a | ||||||
Trophies
| Dial-A-Trophy Sportstore | Ph: | 9551 3306 | Business Type | Trophies | ||
| 2 Lobelia Court | Fax: | |||||
| Dingley Village | Mob: | 0413 165 261 | URL | Contact Name | ||
| a | ||||||
Tuition
| A1 Coaching | Ph: | 9558 1601 | Business Type | Educational Tuition | ||
| 2 Kimber Court | Fax: | 9558 1601 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Academic Tuition | Ph: | 9558 1601 | Business Type | Tuition Year 4 -12 VCE | ||
| 2 Kimber Court | Fax: | 9558 1601 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Bradley Dart | Ph: | 9551 8732 | Business Type | Singing Tuition | ||
| 20 Kingston Drive | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Bradley Dart | ||
| a | ||||||
| Broadbent Dance Academy | Ph: | Business Type | Dance Tuition | |||
| Dingley Community Centre | Fax: | |||||
| Dingley Village | Mob: | 0402 026 747 | URL | Contact Name | ||
| a | ||||||
| Dingley Keyboard Academy | Ph: | 9551 6468 | Business Type | Music Tuition | ||
| 5 Chifley Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Tennis Coaching | Ph: | 9551 1332 | Business Type | Tennis Coaching | ||
| Rowan Road ( Tennis Club) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Peter Murphy | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Dance Centre | Ph: | 9551 7967 | rhondastewart47@optusnet.com.au | Business Type | Dance & Piano Tuition | |
| 296 Spring Road | Fax: | 9551 7967 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Veterinarian Service / Animal Aide/Pets
| AAPS Veterinary Services | Ph: | 9798 8415 | Business Type | Animal Welfare Org. | ||||||||||||||||||||||||||||||||||
| 10 Homeleigh Rd | Fax: | |||||||||||||||||||||||||||||||||||||
| Keysborough | ||||||||||||||||||||||||||||||||||||||
| Dingley Veterinary Clinic | Ph: | 9551 4775 | Business Type | Veterinary Services | ||
| 130 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
|
|
Terms and conditions of use of this Local Directory: Care has been taken in compiling this directory. However neither Phil Barber, Dingley.net, nor Dingley Village Community Bank, warrant or represent that this directory is free from errors or omissions. Or that the published information and/or phone numbers are correct. Users may report any inaccuracies directly to community@dingley.net This Website is subject to © by Phil Barber |