A - K Listing
Categories
Accountants & Financial Planning - Debt Collection
| ARM Financial Architects | Ph: | 9551 2822 |
arm@astonryan.com.au |
Business Type | Financial Planning | |
| Suite 12/14 Garden Boulevard | Fax: | 9551 7995 | ||||
| Dingley Village | Mob: | URL |
www.astonryan.com.au |
Contact Name | ||
| a | ||||||
| Aston Ryan & Malcolm Pty Ltd | Ph: | 9581 2822 |
arm@astonryan.com.au |
Business Type | Financial Architects | |
| Suite 12/14 Garden Boulevard | Fax: | 9551 7995 | ||||
| Dingley Village | Mob: | URL |
www.astonryan.com.au |
Contact Name | ||
| a | ||||||
|
Hassett E. M. |
Ph: |
9590 9243 |
|
Business Type |
Financial Consultant |
|
|
2/267 Nepean H'way |
Fax: |
|||||
|
Parkdale |
Mob: |
0414 668 776 |
URL |
Contact Name |
Eddie |
|
|
a |
||||||
| Lonsdale Financial Group Ltd | Ph: | 9551 2822 | Business Type | Financial Planning | ||
| 12/14 Garden Boulevard | Fax: | 9551 7995 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| National Mercantile Pty Ltd | Ph: | 9551 8240 | Business Type | Debt Collection Agency | ||
| U6/ 14 Garden Blv | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Schrader, Singh & Company | Ph: | 9551 3940 | Business Type | Accountants | ||
| Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Aged Care and Accommodation
| Eastwood Hostel | Ph: | 9265 1328 | Business Type | Aged Accommodation | ||
| Kingston Centre | Fax: | |||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
|
Greenwood Manor |
Ph: |
9551 5676 |
|
Business Type |
Accommodation Village |
|
|
52 - 70 Centre Dandenong Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Kingston Centre |
Ph: |
9265 1000 |
|
Business Type |
Aged Care |
|
|
Warrigal Road |
Fax: |
|||||
|
Heatherton |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
Air-conditioning
| Air Ideas Heating and Cooling | Ph: | 9551 1013 | Business Type | Heating and Cooling | ||
| 19 Cassava Court | Fax: | |||||
| Dingley Village | Mob: | 0408 556 753 | URL | Contact Name | ||
| a | ||||||
| Allstaff Air-conditioning (Vic) P/L | Ph: | 9551 3066 | Business Type | Industrial Air Cond | ||
| 383 Lower Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Alarms
| Access Security Pty Ltd | Ph: | 9558 0262 | Business Type | Burglar Alarms | ||
| 35 Fernhill Drive | Fax: | |||||
| Dingley Village | Mob: | 0418 583 581 | URL | Contact Name | ||
| a | ||||||
| D-Tect Security Systems | Ph: | 9558 1288 | admin@electricians.com.au | Business Type | Electronic Security | |
| 18 Bayville Drive | Fax: | 9589 7266 | ||||
| Dingley Village | Mob: | 0418 390 120 | URL |
www.electricians.com.au |
Contact Name | |
| a | ||||||
| Dickson & Funke Pty Ltd | Ph: | 9558 1288 | admin@electricians.com.au | Business Type | Electrical & Security | |
| 18 Bayville Drive | Fax: | 9589 7266 | ||||
| Dingley Village | Mob: | 0418 390 120 | URL |
www.electricians.com.au |
Contact Name | Peter |
| a | ||||||
Amusement - Adventure Centres - Horse Riding
| Dingley Village Adventure Golf | Ph: | 9551 5123 | Business Type | Mini Golf-Adventure Park | ||
| Cnr Lower & Centre Dandenong | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Sports & Recreation Club | Ph: | 9558 1052 | Business Type | Sports Club | ||
| Souter Oval Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Equest Park Equestrian Centre | Ph: | 9551 4049 | Business Type | Equestrian Centre | ||
| 37 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Animal Aide / Veterinarian Service See: Veterinarian Service
Australia Post - See Post Office
Automotive - Parts - Repairs - Sales - Transmission Repairs - Windscreens
| Access Warehouse | Ph: | 1300 36 00 59 |
hamish@awgroup.com.au |
Business Type | Parking Sensors, GPS Units, | |
| 3 Fir Street | Fax: | 9551 5444 | Reverse Cameras. | |||
| Dingley Village | Mob: | URL |
www.awgroup.com.au |
Contact Name | Hamish Cramer | |
| a | ||||||
| All About Windscreens | Ph: | Business Type | Vehicle Windscreens | |||
| (Mobile to Home or Office) | Fax: | |||||
| Mob: | 0418 990 440 | URL | Contact Name | (Call Stuart) | ||
| a | ||||||
| B.S.T Car Care Services | Ph: | 9558 7388 | Business Type | Mechanical Repairs | ||
| 2/310 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Cars-n-Commercials | Ph: | 9585 3011 | Business Type | Used Cars & Commercial Vehicles | ||
| 238A Centre Dandenong Rd | Fax: | 9583 0955 | ||||
| Cheltenham | Mob: | 0418 397 358 | URL | Contact Name | Phil Barber | |
|
Friend of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Auto Repairs | Ph: | 9551 1705 | Business Type | Motor Repairers | ||
| 24 Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Mechanical | Ph: | 9558 3690 |
|
Business Type | Mechanical Repairs | |
| 260 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Michael | ||
| a | ||||||
|
Gearmatics |
Ph: |
9580 7699 |
|
Business Type |
Automatic Transmissions |
|
|
354 Lower Dandenong Road |
Fax: |
|||||
|
Braeside |
Mob: |
URL |
Contact Name |
Dennis |
||
|
a |
||||||
| Russell Denholm Automotive | Ph: | 9580 6544 | Business Type | Mechanical Repairs | ||
| U4/ 356 Lower Dandenong | Fax: | |||||
| Braeside | Mob: | 0418 996 753 | URL | Contact Name | ||
| a | ||||||
Baby Products
| Nappy Land | Ph: | 9551 0808 | Business Type | Disposable Nappies | ||
| 1 Oak Street | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Bakers Bread / Cakes / Pies
| Bakers Delight | Ph: | 9551 1773 | Business Type | Bakers | ||
| 93 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Mona's Bake House | Ph: | 9551 4741 | Business Type | Cakes and Pies | ||
| 81a Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Bank
| Bendigo Community Bank | Ph: | 9551 6111 | Business Type | Dingley's Bank | ||
| 83b Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Bathroom Renovations
| Russmac | Ph: | 9551 4115 | Business Type | Bathroom Renovations | ||
| 4 Ferndale Close | Fax: | 9551 4115 | ||||
| Dingley Village | Mob: | 0412 569 736 | URL | Contact Name | Russ | |
| a | ||||||
Beauty-Hair-Tanning See: Hairdressers/Beauty Salons/Tanning Salons
Book Keeping / Secretarial Services
| Dingley Secretarial Services | Ph: | 9558 1850 | Business Type | Secretarial / Typing Service | ||
| 23 McClure Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
|
First Class Accounts |
Ph: |
|
Business Type |
Bookkeeping Services |
||
|
31 Jacks Ave |
Fax: |
|||||
|
Dingley Village |
Mob: |
0419 139 238 |
URL |
Contact Name |
Nick |
|
|
a |
||||||
| Russo. Helen | Ph: | 9558 3911 | Business Type | Bookkeeping Service | ||
| 15 Willowglen Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Helen | ||
| a | ||||||
| Watts4Business | Ph: | watts4business@optusnet.com.au | Business Type | Book Keeping Service | ||
| Dingley Office: Co PO Box 2889, | Fax: | |||||
| Cheltenham 3192 | Mob: | 0422 930 093 | URL | Contact Name | Dawn Watts | |
| a | ||||||
Bricklayers
|
Hayles M |
Ph: |
9551 8984 |
|
Business Type |
Bricklayer |
|
|
18 Sharrock Drive |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
Building - Contractors - Maintenance - Supplies
| Bardoel Building Co Pty Ltd | Ph: | 9551 5533 | Business Type | Builders | ||
| 260 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 0409 589 294 | URL | Contact Name | Albert Bardoel | |
| a | ||||||
|
Hawkins. P & A |
Ph: |
9551 6444 |
|
Business Type |
Building Contractors |
|
|
12 Cannery Place |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Italpro Enterprises (Aust) Pty Ltd |
Ph: |
9551 0799 |
|
Business Type |
Tiles -Wall & Floor Sales |
|
|
362 Boundary Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| Lee. C G | Ph: | Business Type | Builder | |||
| P O Box 35 Dingley Post Office | Fax: | |||||
| Dingley Village | Mob: | 0408 381 606 | URL | Contact Name | Chris | |
| a | ||||||
| R & W Rowe P/L | Ph: | 9551 4845 | Business Type | Building Contractors | ||
| 16 Christina Terrace | Fax: | |||||
| Dingley Village | Mob: | 0419 511 333 | URL | Contact Name | ||
| a | ||||||
Bus & Coach Services
| Airport Bus Service | Ph: | 9782 6766 | Business Type | Bus & Coach Service | ||
| 300 Wedge Street | Fax: | |||||
| Skye | Mob: | URL | Contact Name | |||
| a | ||||||
| Airport Bus Southern Suburbs | Ph: | 9783 1199 | Business Type | Bus & Coach Service | ||
| Rosella Street & Nepean H'way, | Fax: | |||||
| Frankston | Mob: | URL | Contact Name | |||
| a | ||||||
| Airport Chauffeured Vehicles | Ph: | 9551 0311 | Business Type | Chauffeured Vehicles | ||
| 16 Aisha Crs | Fax: | |||||
| Dingley Village | Mob: | 0419 369 783 | URL | Contact Name | ||
| a | ||||||
|
Grenda's Bus Services |
Ph: |
9791 2988 |
|
Business Type |
Bus & Coach Service |
|
|
9 Foster Street |
Fax: |
|||||
|
Dandenong |
Mob: |
URL |
www.grenda.com.au |
Contact Name |
||
|
a |
||||||
Butchers
| Chicken Tonight | Ph: | 9558 3655 | Business Type | Gourmet Chicken | ||
| 99 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Gourmet Butchers | Ph: | 9551 1609 | Business Type | Quality Butcher | ||
| 103 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Stewart | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Cafes - Eateries - Coffee Shops
| Dingley Deli & Cafe | Ph: | 9558 2828 | Business Type | Deli & Cafe | ||
| S13/ 79 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Mona's Bake House | Ph: | 9551 4741 | Business Type | Cakes and Pies | ||
| 81a Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Tandoori Lounge Cafe | Ph: | 9551 0640 | Business Type | Eat in or Take-Away | ||
| 51 Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Caravan Parks
|
Five Ways Caravan Park |
Ph: |
9551 1476 |
|
Business Type |
Caravan Park |
|
|
597 Lower Dandenong Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
Carpet Cleaning
| Green's Carpet Care | Ph: | 9551 0893 | Business Type | Specialist Carpet & | ||
| 3 Fernhill Drive | Fax: |
Upholstery Cleaning |
||||
| Dingley Village | Mob: | 0423 392 897 | URL | Contact Name | Ken Green | |
| a | ||||||
| Superior Carpet Care | Ph: | 9551 6585 | Business Type | Duct & Carpet Cleaning | ||
| 12/2 Garden Boulevade | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Cemeteries - Local
| Bunurong Memorial Park | Ph: | 9788 9488 | Business Type | Cemetery & Crematorium | ||
| 790 Frankston - Dandenong Road | Fax: | 9788 9400 | ||||
| Bangholme | Mob: | URL |
www.bunurong.com.au |
Contact Name | ||
| a | ||||||
| Cheltenham Cemetery | Ph: | 9583 5738 | Business Type | Cemetery | ||
| 331a Reserve Road | Fax: | 9585 1761 | ||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Cheltenham Pioneer Cemetery | Ph: | 9583 5814 | Business Type | Cemetery | ||
| Charman Rd (near Railway Stn) | Fax: | 9585 1761 | ||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Springvale Crematorium | Ph: | 8558 8278 | Business Type | Cemetery & Crematorium | ||
| Princes Highway | Fax: | |||||
| Springvale | Mob: | URL |
www.necropolis.com.au |
Contact Name | ||
| a | ||||||
Chemist
| Dingley Village Pharmacy | Ph: | 9551 4222 | Business Type | Pharmacy / Tattslotto /Beauty | ||
| 97 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Chimney Sweep
| Beacon Fireplaces | Ph: | 9789 3820 | Business Type | Chimney Sweeping | ||
| 9 Yarrabee Court | Fax: | |||||
| Frankston | Mob: | URL | Contact Name | |||
| a | ||||||
Chiropractors
| Dingley Chiropractic Centre | Ph: | 9558 1436 | Business Type | Chiropractic Services | ||
| 118 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Nuttal. Michelle | Ph: | 9558 1436 | Business Type | Chiropractor | ||
| 99 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Squires. Richard Dr. | Ph: | 9558 1436 | Business Type | Chiropractor | ||
| 118 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Churches and Religious ORGANISATIONS : "Click Here"
Computers & Internet
| Computer Power After Hours | Ph: | 9511 8272 | support@computerpower.com.au | Business Type | After Hours Computer Support | |
| PO Box 231 | Fax: | |||||
| Dingley Village | Mob: | URL | www.computerpower.com.au | Contact Name | Sarah McCawley | |
| a | ||||||
| Dingley Computer Internet Center | Ph: | 9558 2456 | Business Type | All things Computer & Internet | ||
| 9 Pethybridge Close | Fax: | Dingley.net Internet Supplier | ||||
| Dingley Village | Mob: | URL | Contact Name | Andrew Smith | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| a | ||||||
Concrete - Contractors - Pre-mix
| Alpha Concreting | Ph: | 9551 8602 | Business Type | Concreting & Paving | ||
| 5 Caruana Drive | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Mentone Pre-Mix | Ph: | 9584 2863 | Business Type | Pre-mixed Concrete | ||
| 2 Shearson Crescent | Fax: | |||||
| Mentone | Mob: | URL | Contact Name | |||
| a | ||||||
Convention & Conference Venues
| Dingley International Hotel | Ph: | 9551 8344 | info@dingleyinternational.com.au | Business Type | Hotel | |
| 334 Boundary Road | Fax: | 9551 8418 | ||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley International Motor Inn | Ph: | 9551 8411 | info@dingleyinternational.com.au | Business Type | Motel & Conference Venues | |
| 334 Boundary Road | Fax: | 9551 8418 | ||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
| a | ||||||
Conveyancing Services See Also Solicitors and Barristers
| Dingley Conveyancing Services | Ph: | 9558 0840 | Business Type | Conveyancing | ||
| 117 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Michael Benjamin | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Direct Factory Outlet Cheltenham
| D. F .O (Direct Factory Outlet) | Ph: | 9583 0344 | Business Type | Direct Factory Outlet | ||
| Cnr Centre Dandenong& Grange | Fax: | 9583 0656 | ||||
| Cheltenham | Mob: | URL |
www.dfo.com.au |
Contact Name | ||
| a | ||||||
Dairies
| Dingley Park Dairy | Ph: | 9551 1615 | Business Type | Dairy Products | ||
| 65-67 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Dance Tuition
| Broadbent Dance Academy | Ph: | Business Type | Dance Tuition | |||
| Dingley Community Centre | Fax: | |||||
| Dingley Village | Mob: | 0402 026 747 | URL | Contact Name | ||
| a | ||||||
| Dingley Village Dance Centre | Ph: | 9551 7967 | rhondastewart47@optusnet.com.au | Business Type | Dance & Piano Tuition | |
| 296 Spring Road | Fax: | 9551 7967 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
|
Stewart. Rhonda |
Ph: |
9551 7967 |
|
rhondastewart47@optusnet.com.au |
Business Type |
Dance Tuition |
|
296 Spring Road |
Fax: |
9551 7967 | ||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
Dental - Dentists - Laboratories - Prosthetics
| Dingley Village Dental Group | Ph: | 9551 2633 |
dingley@thedentalgroup.com.au |
Business Type | Dentist | |
| 134 Centre Dandenong Road | Fax: | 9558 1589 |
gill@thedentalgroup.com.au |
|||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
Finney. R L Dr. |
Ph: |
9551 2633 |
|
Business Type |
Dentist |
|
|
134 Centre Dandenong Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| O'Sullivan R M & D J | Ph: | 9551 2633 | Business Type | Dentist | ||
| 134 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Orthodent Laboratories | Ph: | 9551 7733 | Business Type | Dental Prosthetics | ||
| 132 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Tibballs. Warwick | Ph: | 9551 2633 | Business Type | Dental Denture Care | ||
| 134 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Warrwick | ||
| a | ||||||
Doctors - Medical Practitioners - For Physiotherapy and associated professions see - Health
| Dingley Medical Centre | Ph: | 9551 1500 | Business Type | Medical Practitioner | ||
| 61 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Dr David Senini | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
Interlink Health Clinic |
Ph: |
9558 2155 |
|
Business Type |
Family Medical Practice |
|
|
110 Centre Dandenong Road |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
Dogs - Kennels - Welfare Organizations - Veterinary Services
| Australian Animal Protection | Ph: | 9798 8415 | Business Type | Animal Welfare Org. | ||
| 10 Homeleigh Road | Fax: | |||||
| Keysborough | Mob: | URL | Contact Name | |||
| a | ||||||
| AAPS Veterinary Services | Ph: | 9798 8415 | Business Type | Animal Welfare Org. | ||
| 10 Homeleigh Rd | Fax: | |||||
| Keysborough | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Veterinary Clinic | Ph: | 9551 4775 | Business Type | Veterinary Services | ||
| 130 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
Keysborough Animal Shelter |
Ph: |
9798 8044-8415 |
|
Business Type |
Animal Shelter |
|
|
10 Homeleigh Road |
Fax: |
|||||
|
Keysborough |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| Mobile Dog Wash | Ph: | Business Type | Dog Grooming | |||
| 375 Old Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 0414 303 213 | URL | Contact Name | Joelle | |
| a | ||||||
Driving School
| A Best Driving School | Ph: | 9558 1005 | Business Type | Driving School | ||
| 23 McArdle Street | Fax: | |||||
|
Member of Dingley Village Chamber of Commerce |
||||||
| Dingley Village | Mob: | 0417 107 631 | URL | Contact Name | ||
| a | ||||||
| Motor Cycle Motion | Ph: | 9532 0509 | mcm01@iprimus.com.au | Business Type | Motor Cycle Tuition | |
| 140 Keys Road | Fax: | |||||
| Moorabbin | Mob: | URL | www.motorcyclemotion.com.au | Contact Name | Debbie | |
| a | ||||||
Dry Cleaning
| Dingley Village Dry Cleaners | Ph: | 9551 3805 | Business Type | Dry Cleaners | ||
| 107 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Electrical - Contractors
| Dickson & Funke Pty Ltd | Ph: | 9558 1288 | admin@electricians.com.au | Business Type | Electrical & Security | |
| 18 Bayville Drive | Fax: | 9589 7266 | ||||
| Dingley Village | Mob: | 0418 390 120 | URL |
www.electricians.com.au |
Contact Name | Peter |
| a | ||||||
| Dingley Electrical Services P/L | Ph: | 9551 4365 | Business Type | Electrical Contractor | ||
| 3 Blythe Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| D.M.B Electrics | Ph: | 9551 5679 | Business Type | Electrical Contractors | ||
| 13 Greenwoods Close | Fax: | |||||
| Dingley Village | Mob: | 0418 399 273 | URL | Contact Name | ||
| a | ||||||
|
Jolly Electrical Service Pty Ltd |
Ph: |
9551 6505 |
|
cmjolly@bigpond.net.au |
Business Type |
Electrical Contractors |
|
9 Caruana Drive |
Fax: |
|||||
|
Dingley Village |
Mob: |
0412 370 314 |
URL |
Contact Name |
Cliffe Jolly |
|
|
a |
||||||
| Pollard. G M | Ph: | 9551 5652 | Business Type | Electrical Contractors | ||
| 1 Venus Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Fencing - Contractors
| Moorabbin Fencing Co | Ph: | 9551 3450 | Business Type | Fencing Contractors | ||
| 9 Kingston Road | Fax: | |||||
| Heatherton | Mob: | URL | Contact Name | |||
| a | ||||||
Firewood
| Cheltenham Firewood Supply | Ph: | 9585 1013 | Business Type | Fire Wood Sales | ||
| 236 Centre Dandenong Road | Fax: | |||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
Florists
| Dingley Florist | Ph: | 9551 5044 | Business Type | Florists | ||
| 4/4 Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Flower Cottage | Ph: | 9551 7686 | Business Type | Florists | ||
| 285 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Wai-Marie | Ph: | 9551 3883 | Business Type | Florists | ||
| 4/4 Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Mary | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
Furniture - Removal - Storage
| Chris's Removal & Storage | Ph: | 9558 1275 | Business Type | Furniture Storage/Removal | ||
| P O Box 32 Dingley Post Office | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Garden - Maintenance - Mowing - Nurseries
| A1 Redgum Supplies Co | Ph: | 9551 3244 | Business Type | Landscape Supplies | ||
| 381 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Boland. Mark | Ph: | 9551 1351 | Business Type | Lawn Maintenance | ||
| 22 Cassava Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Mark Boland | ||
| a | ||||||
| Brough Petersen Group | Ph: | 9558 1033 | Business Type | Plant Nursery | ||
| 43 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
|
Fernworld |
Ph: |
9551 1285 |
|
Business Type |
Nursery |
|
|
572 Heatherton Road |
Fax: |
9551 4843 | ||||
|
Springvale |
Mob: |
URL |
www.fernworld.com.au |
Contact Name |
||
|
a |
||||||
|
Garden Sheds Galore |
Ph: |
9583 9330 |
|
Business Type |
Cubbies Furniture Kennel |
|
|
248 Centre Dandenong Rd |
Fax: |
|||||
|
Cheltenham |
Mob: |
URL |
Contact Name |
Paul |
||
|
a |
||||||
|
Gardener's Gate |
Ph: |
9798 7960 |
|
Business Type |
Nursery Plus |
|
|
109 Perry Road |
Fax: |
|||||
|
Keysborough |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Gardenworld |
Ph: |
9798 8095 |
|
Business Type |
Nursery Plus |
|
|
810 Springvale Road |
Fax: |
|||||
|
Keysborough |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
|
Jim Ray Horticultural Services |
Ph: |
9558 3115 |
|
Business Type |
Gardener |
|
|
6 Balcombe Place |
Fax: |
|||||
|
Dingley Village |
Mob: |
0411 591 592 |
URL |
Contact Name |
||
|
a |
||||||
|
Jim's Handyman |
Ph: |
|
Business Type |
Home Maintenance |
||
|
2 Snead Court |
Fax: |
|||||
|
Dingley Village |
Mob: |
0411 515 365 |
URL |
Contact Name |
||
|
a |
||||||
|
Jim's Mowing |
Ph: |
131 546 |
|
Business Type |
Lawn Mowing |
|
|
Local Franchisee |
Fax: |
|||||
|
Dingley Village |
Mob: |
URL |
Contact Name |
|||
|
a |
||||||
| Lasting Impressions Landscaping | Ph: | 9558 0888 | Business Type | Landscaping | ||
| 43 Wheatland Crescent | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Twig Garden Supplies | Ph: | 9551 3955 | Business Type | Garden Supplies | ||
| Grange Rd (Off Heatherton Rd) | Fax: | |||||
| Dingley Village | Mob: | 0400 126 215 | URL | Contact Name | ||
| a | ||||||
| United Nurseries | Ph: | 9551 0922 | Business Type | Garden Nursery Supplies | ||
| 3/128 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Working Class Man | Ph: | 9551 8995 | Business Type | Home/Garden Maintenance | ||
| 7 Chadree Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
Gifts - Cards - Crafts Etc
| Dial-A-Trophy Sportstore | Ph: | 9551 3306 | Business Type | Trophies | ||
| 2 Lobelia Court | Fax: | |||||
| Dingley Village | Mob: | 0413 165 261 | URL | Contact Name | ||
| a | ||||||
| Dingley Discounts - Cignall | Ph: | 9551 7222 | Business Type | Discount Smokes & Gifts | ||
| 83B Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 9551 7222 | URL | Contact Name | ||
| a | ||||||
Glass - Glaziers
| Dingley Glass Company | Ph: | 9558 3533 | Business Type | Glass Merchant / Glazier | ||
| 51 Rhoda Street | Fax: | |||||
| Dingley Village | Mob: | 0411 558 279 | URL | Contact Name | Rick Clohesy | |
| a | ||||||
Golf - Coaches - Courses - Mini Golf - Practice Ranges
