A -
K Listing
Alpha-numeric
NUMB3RS
| 1 Hour Photo-Color OK | Ph: | 9585 3883 | Business Type | Photographic Processing | ||
|
135 Mentone Parade |
Singh & Mrs. will be very happy to see all their Dingley Clients in nearby Mentone, Same GREAT Service!!!! |
|||||
| Mentone | Mob: | URL | Contact Name | Singh | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| 7-Eleven | Ph: | 9551 7923 | Business Type | Petrol & Convenience Store | ||
| 277-283 Centre Dandenong Rd | Fax: | 9551 8519 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
AAAAAA
| A1 Bob-Cats | Ph: | 9551 1443 | Business Type | Bobcat Hire | ||
| 53 McClure Road | Fax: | |||||
| Dingley Village | Mob: | 0408 325 974 | URL | Contact Name | ||
| a | ||||||
| A1 Bins | Ph: | 9551 5108 | Business Type | Bin Hire | ||
| 63 Village Drive | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| A1 Coaching | Ph: | 9558 1601 | Business Type | Educational Tuition | ||
| 2 Kimber Court | Fax: | 9558 1601 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| A1 Redgum Supplies Co | Ph: | 9551 3244 | Business Type | Landscape Supplies | ||
| 381 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| AAPS Veterinary Services | Ph: | 9798 8415 | Business Type | Animal Welfare Org. | ||
| 10 Homeleigh Rd | Fax: | |||||
| Keysborough | Mob: | URL | Contact Name | |||
| a | ||||||
| A A Plumbing | Ph: | 9558 1592 | Business Type | Plumber & Gas Fitter | ||
| 5 Greenview Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| About Beauty | Ph: | 9558 1228 | Business Type | Hair, Body & Skin Care | ||
| Shop 1 Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| A Best Driving School | Ph: | 9558 1005 | Business Type | Driving School | ||
| 23 McArdle Street | Fax: | |||||
| Dingley Village | Mob: | 0417 107 631 | URL | Contact Name | ||
| a | ||||||
| A A Grade D.M.B Electrics | Ph: | 9551 5679 | Business Type | Electrical Contractors | ||
| 13 Greenwoods Close | Fax: | |||||
| Dingley Village | Mob: | 0418 399 273 | URL | Contact Name | ||
| a | ||||||
| A.R.T Cabinets Pty Ltd | Ph: | 9558 2121 | Business Type | Cabinet Makers | ||
| 11/2 Garden Boulevard | Fax: | |||||
| Dingley Village | Mob: | 0409 857 366 | URL | Contact Name | ||
| a | ||||||
| Academic Tuition | Ph: | 9558 1601 | Business Type | Tuition Year 4 -12 VCE | ||
| 2 Kimber Court | Fax: | 9558 1601 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Access Warehouse | Ph: | 1300 36 00 59 |
hamish@awgroup.com.au |
Business Type | Parking Sensors, GPS Units, | |
| 3 Fir Street | Fax: | 9551 5444 | Reverse Cameras. | |||
| Dingley Village | Mob: | URL |
www.awgroup.com.au |
Contact Name | Hamish Cramer | |
| a | ||||||
| Access Security Pty Ltd | Ph: | 9558 0262 | Business Type | Burglar Alarms | ||
| 35 Fernhill Drive | Fax: | |||||
| Dingley Village | Mob: | 0418 583 581 | URL | Contact Name | ||
| a | ||||||
| Ace Bin Hire | Ph: | 9558 2022 | Business Type | Bin Hire | ||
| 22 - 28 Ross Street | Fax: | |||||
| Heatherton | Mob: | URL | Contact Name | |||
| a | ||||||
| Aces Driving Range | Ph: | 9701 5000 | Business Type | Golf Practice Range | ||
| Springvale& Hutton Roads | Fax: | |||||
| Keysborough | Mob: | URL | Contact Name | |||
| a | ||||||
| Ace Hire | Ph: | 9551 1443 | Business Type | Jukebox & Karaoke | ||
| 53 McClure Road | Fax: | |||||
| Dingley Village | Mob: | 0408 325 974 | URL | Contact Name | Phone Frances | |
| a | ||||||
| Action Pest & Weed Control | Ph: | 9558 3668 | Business Type | Pest Control | ||
| 13 Australis Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Ades Dingley Village Plumbing | Ph: | Business Type | Plumbers & Gasfitters | |||
| 1 Cardinal Court | Fax: | |||||
| Dingley Village | Mob: | 0415 342 727 | URL | Contact Name | Paul Ades | |
| a | ||||||
| Adlands Party Hire | Ph: | 9706 4001 | Business Type | Party Hire | ||
| 2 Healey Rd | Fax: | |||||
| Dandenong South | Mob: | URL |
www.adlands.com.au |
Contact Name | ||
| a | ||||||
| Air Ideas Heating and Cooling | Ph: | 9551 1013 | Business Type | Heating and Cooling | ||
| 19 Cassava Court | Fax: | |||||
| Dingley Village | Mob: | 0408 556 753 | URL | Contact Name | ||
| a | ||||||
| Airport Bus Service | Ph: | 9782 6766 | Business Type | Bus & Coach Service | ||
| 300 Wedge Street | Fax: | |||||
| Skye | Mob: | URL | Contact Name | |||
| a | ||||||
| Airport Bus Southern Suburbs | Ph: | 9783 1199 | Business Type | Bus & Coach Service | ||
| Rosella Street & Nepean H'way, | Fax: | |||||
| Frankston | Mob: | URL | Contact Name | |||
| a | ||||||
| Airport Chauffeured Vehicles | Ph: | 9551 0311 | Business Type | Chauffeured Vehicles | ||
| 16 Aisha Crs | Fax: | |||||
| Dingley Village | Mob: | 0419 369 783 | URL | Contact Name | ||
| a | ||||||
| Allstaff Air-conditioning (Vic) P/L | Ph: | 9551 3066 | Business Type | Industrial Air Cond | ||
| 383 Lower Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Alpha Concreting | Ph: | 9551 8602 | Business Type | Concreting & Paving | ||
| 5 Caruana Drive | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Amy's Bar & Bistro | Ph: | 9551 8344 | info@dingleyinternational.com.au | Business Type | Restaurant -Dingley International | |
| 334 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
| a | ||||||
| ARM Financial Architects | Ph: | 9551 2822 |
arm@astonryan.com.au |
Business Type | Financial Planning | |
| Suite 12/14 Garden Boulevard | Fax: | 9551 7995 | ||||
| Dingley Village | Mob: | URL |
www.astonryan.com.au |
Contact Name | ||
| a | ||||||
| Aston Ryan & Malcolm Pty Ltd | Ph: | 9581 2822 |
arm@astonryan.com.au |
Business Type | Financial Architects | |
| Suite 12/14 Garden Boulevard | Fax: | 9551 7995 | ||||
| Dingley Village | Mob: | URL |
www.astonryan.com.au |
Contact Name | ||
| a | ||||||
| Australia Post | Ph: | 9551 1573 | Business Type | Local Post Office | ||
| 8/79 CDR ( Pethybridge Close) | Fax: | |||||
| Dingley Village | Mob: | URL |
|
Contact Name | ||
| a | ||||||
| Australian Animal Protection | Ph: | 9798 8415 | Business Type | Animal Welfare Org. | ||
| 10 Homeleigh Road | Fax: | |||||
| Keysborough | Mob: | URL | Contact Name | |||
| a | ||||||
| Australian Hearing | Ph: | 9583 3822 | Business Type | Hearing Aids | ||
| 26 -28 Station Road | Fax: | |||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
BBBBBB
| B.S.T Car Care Services | Ph: | 9558 7388 | Business Type | Mechanical Repairs | ||
| 2/310 Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Bakers Delight | Ph: | 9551 1773 | Business Type | Bakers | ||
| 93 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Baptist Union | Ph: | 9551 8174 | Business Type | Church | ||
| 124 Bourke Rd | Fax: | |||||
| Clarinda | Mob: | URL | Contact Name | |||
| a | ||||||
| Bardoel Building Co Pty Ltd | Ph: | 9551 5533 | Business Type | Builders | ||
| 260 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 0409 589 294 | URL | Contact Name | Albert Bardoel | |
| a | ||||||
| Baycity Rentals | Ph: | 9583 5969 |
|
Business Type | Equipment Hire | |
| 240 Centre Dandenong Rd | Fax: | |||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Beacon Fireplaces | Ph: | 9789 3820 | Business Type | Chimney Sweeping | ||
| 9 Yarrabee Court | Fax: | |||||
| Frankston | Mob: | URL | Contact Name | |||
| a | ||||||
| Bendigo Community Bank | Ph: | 9551 6111 | Business Type | Dingley's Bank | ||
| 83b Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Black Cabs | Ph: | 132227 | Business Type | Taxi Cabs | ||
| 35 Downing Street | Fax: | |||||
| Oakleigh | Mob: | URL | Contact Name | |||
| a | ||||||
| Boland. Mark | Ph: | 9551 1351 | Business Type | Lawn Maintenance | ||
| 22 Cassava Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Mark Boland | ||
| a | ||||||
| Bradley Dart | Ph: | 9551 8732 | Business Type | Singing Tuition | ||
| 20 Kingston Drive | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Bradley Dart | ||
| a | ||||||
| Braeside Locksmiths & Alarms | Ph: | 9587 5652 | Business Type | Locksmiths | ||
| 3/356 Lower Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Bright Moon Buddhist Society | Ph: | 9558 5487 | Business Type | Religion Temple | ||
| 536 Springvale Road | Fax: | |||||
| Springvale | Mob: | URL | Contact Name | |||
| a | ||||||
| Broadbent Dance Academy | Ph: | Business Type | Dance Tuition | |||
| Dingley Community Centre | Fax: | |||||
| Dingley Village | Mob: | 0402 026 747 | URL | Contact Name | ||
| a | ||||||
| Brough Petersen Group | Ph: | 9558 1033 | Business Type | Plant Nursery | ||
| 43 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Bunurong Memorial Park | Ph: | 9788 9488 | Business Type | Cemetery & Crematorium | ||
| 790 Frankston - Dandenong Road | Fax: | 9788 9400 | ||||
| Bangholme | Mob: | URL |
www.bunurong.com.au |
Contact Name | ||
| a | ||||||
CCCCCC
| Caltex Service Station | Ph: | 9551 0422 | Business Type | Petrol Station Car Wash | ||
| Cnr Lower & Centre Dandenong | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Cars-n-Commercials | Ph: | 9585 3011 | Business Type | Used Cars & Commercial Vehicles | ||
| 238A Centre Dandenong Rd | Fax: | 9583 0955 | ||||
| Cheltenham | Mob: | 0418 397 358 | URL | Contact Name | Phil Barber | |
|
Friend of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Carson Painting | Ph: | 9551 3932 | Business Type | Painter & Decorator | ||
| 25 St Marks Close | Fax: | |||||
| Dingley Village | Mob: | 0412 372 733 | URL | Contact Name | ||
| a | ||||||
| Catholic Church | Ph: | 9551 7136 | Business Type | Church | ||
| Dimar Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Century 21 | Ph: | 9558 3000 | Business Type | Real-estate Agent | ||
| Shop 9B, 79 Centre Dandenong | Fax: | 9558 3555 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Cheltenham Firewood Supply | Ph: | 9585 1013 | Business Type | Fire Wood Sales | ||
| 236 Centre Dandenong Road | Fax: | |||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Cheltenham Cemetery | Ph: | 9583 5738 | Business Type | Cemetery | ||
| 331a Reserve Road | Fax: | 9585 1761 | ||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Cheltenham Pioneer Cemetery | Ph: | 9583 5814 | Business Type | Cemetery | ||
| Charman Rd (near Railway Stn) | Fax: | 9585 1761 | ||||
| Cheltenham | Mob: | URL | Contact Name | |||
| a | ||||||
| Chicken Tonight | Ph: | 9558 3655 | Business Type | Gourmet Chicken | ||
| 99 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Chopsticks Gourmet | Ph: | 9551 7580 | Business Type | Take Away Food | ||
| 12 Pauline Avenue | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Christ Church Dingley - Anglican | Ph: | 9551 7871 | Business Type | Church | ||
| Cnr Old & Centre Dandenong Rd | Fax: | 9551 2647 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Christine Castle | Ph: | 9551 1290 | christine@marriagecivilcelebrant.com | Business Type | Marriage Civil Celebrant | |
| 8 Hillingdon Court | Fax: | |||||
| Dingley Village | Mob: | 0414 755 063 | URL | www.marriagecivilcelebrant.com | Contact Name | Christine |
| a | ||||||
| Chris's Removal & Storage | Ph: | 9558 1275 | Business Type | Furniture Storage/Removal | ||
| P O Box 32 Dingley Post Office | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| City of Kingston Info Link/Library | Ph: | 9580 4377 | Business Type | Info Link/Library | ||
| 31 Marcus Rd (Harold Box Hall) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| City of Kingston Golf Course | Ph: | 9551 1054 | Business Type | Practice Range & Course | ||
| Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Computer Power After Hours | Ph: | 9511 8272 |
support@computerpower.com.au |
Business Type | After Hours Computer Support | |
| PO Box 231 | Fax: | |||||
| Dingley Village | Mob: | URL |
www.computerpower.com.au |
Contact Name | Sarah McCawley | |
| a | ||||||
| Conveyancing Services Dingley | Ph: | 9558 0840 | Business Type | Conveyancing Services | ||
| 117 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL |
Click to view webpage |
Contact Name | Michael Benjamin | |
| a | ||||||
| Crown Roofing (VIC) Pty Ltd | Ph: | 9551 7751-61 |
suebarry@dingley.net |
Business Type | Roofing Tiles | |
| 57 Kingston Drive | Fax: | 9551 7756 | ||||
| Dingley Village | Mob: | URL |
Click to view webpage |
Contact Name | Sue Barry | |
| a | ||||||
DDDDDD
| D. F .O (Direct Factory Outlet) | Ph: | 9583 0344 | Business Type | Direct Factory Outlet | ||
| Cnr Centre Dandenong& Grange | Fax: | 9583 0656 | ||||
| Cheltenham | Mob: | URL |
www.dfo.com.au |
Contact Name | ||
| a | ||||||
| D. M. B. Electrics | Ph: | 9551 5679 | Business Type | Electrician | ||
| 13 Greenwoods Close | Fax: | |||||
| Dingley Village | Mob: | 0418 399 273 | URL | Contact Name | Darren | |
| a | ||||||
| D-Tect Security Systems | Ph: | 9558 1288 | admin@electricians.com.au | Business Type | Electronic Security | |
| 18 Bayville Drive | Fax: | 9589 7266 | ||||
| Dingley Village | Mob: | 0418 390 120 | URL |
www.electricians.com.au |
Contact Name | |
| a | ||||||
| Destiny Church Melbourne | Ph: | 9558 3980 | Business Type | Church | ||
| 50 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dial-A-Trophy Sportstore | Ph: | 9551 3306 | Business Type | Trophies | ||
| 2 Lobelia Court | Fax: | |||||
| Dingley Village | Mob: | 0413 165 261 | URL | Contact Name | ||
| a | ||||||
| Dickson & Funke Pty Ltd | Ph: | 9558 1288 | admin@electricians.com.au | Business Type | Electrical & Security | |
| 18 Bayville Drive | Fax: | 9589 7266 | ||||
| Dingley Village | Mob: | 0418 390 120 | URL |
www.electricians.com.au |
Contact Name | Peter |
| a | ||||||
| Dingley Auto Repairs | Ph: | 9551 1705 | Business Type | Motor Repairers | ||
| 24 Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
Dingley Barber Shop Sweeney Todd's |
Ph: | 9530 6261 | Business Type | Men's Hair Dresser | ||
| Shop 9 259-279 Bay Street | Fax: | Sadly Sweeney Todd has left Dingley Village, Harry would welcome all Dingley Clients in Brighton | ||||
| Brighton | Mob: | Contact Name | Harry | |||
| a | ||||||
| Dingley Cellars | Ph: | 9558 0622 | Business Type | Licensed Bottle Shop | ||
| 8 Pauline Ave | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Charcoal Chicken | Ph: | 9558 2300 | Business Type | Chickens - Salads - Chips | ||
| 81 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Chiropractic Centre | Ph: | 9558 1436 | Business Type | Chiropractic Services | ||
| 118 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Computer Internet Center | Ph: | 9558 2456 | Business Type | All things Computer & Internet | ||
| 9 Pethybridge Close | Fax: | Dingley.net Internet Supplier | ||||
| Dingley Village | Mob: | URL | Contact Name | Andrew Smith | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Conveyancing Services | Ph: | 9558 0840 | Business Type | Conveyancing | ||
| 117 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Michael Benjamin | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Deli & Cafe | Ph: | 9558 2828 | Business Type | Deli & Cafe | ||
| S13/ 79 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Discounts - Cignall | Ph: | 9551 7222 | Business Type | Discount Smokes & Gifts | ||
| 83B Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 9551 7222 | URL | Contact Name | ||
| a | ||||||
| Dingley Dossier | Ph: | 9701 5386 |
vogtrw@bigpond.com |
Business Type | The Dingley Dossier | |
| PO Box 228 | Fax: | |||||
| Dingley Village | Mob: | 9769 1049 | URL | Contact Name | Marg Vogt | |
| a | ||||||
| Dingley Electrical Services P/L | Ph: | 9551 4365 | Business Type | Electrical Contractor | ||
| 3 Blythe Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Eye Clinic | Ph: | 9551 4244 | Business Type | Optometrist | ||
| 116 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Fish Supply | Ph: | 9551 1304 | Business Type | Tasty Fish 'n' Chips | ||
| 101 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Florist | Ph: | 9551 5044 | Business Type | Florists | ||
| 4/4 Pethybridge Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Flower Cottage | Ph: | 9551 7686 | Business Type | Florists | ||
| 285 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Football Club | Ph: | 9722 6216 | Business Type | The Dingoes | ||
| Souter Oval, Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | David Lee | ||
| a | ||||||
| Dingley Fruit Plaza | Ph: | 9558 1244 | Business Type | Fruit & Vegetables | ||
| 2/79 Centre Dandenong Road | Fax: | 9558 1244 | ||||
| Dingley Village | Mob: | URL | Contact Name | Sam Lombardo | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Glass Company | Ph: | 9558 3533 | Business Type | Glass Merchant / Glazier | ||
| 51 Rhoda Street | Fax: | |||||
| Dingley Village | Mob: | 0411 558 279 | URL | Contact Name | Rick Clohesy | |
| a | ||||||
| Dingley Health Link | Ph: | 9551 3022 |
|
Business Type | Health & Fitness | |
| Cnr Tootal & Centre Dandenong | Fax: | 9558 0278 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley International Hotel | Ph: | 9551 8344 | info@dingleyinternational.com.au | Business Type | Hotel | |
| 334 Boundary Road | Fax: | 9551 8418 | ||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley International Motor Inn | Ph: | 9551 8411 | info@dingleyinternational.com.au | Business Type | Motel & Conference Venues | |
| 334 Boundary Road | Fax: | 9551 8418 | ||||
| Dingley Village | Mob: | URL | www.dingleyinternational.com.au | Contact Name | ||
| a | ||||||
| Dingley Keyboard Academy | Ph: | 9551 6468 | Business Type | Music Tuition | ||
| 5 Chifley Court | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Kindergarten Centre | Ph: | 9551 2425 | Business Type | Kindergarten | ||
| Jacks Avenue | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Kindergarten Centre | Ph: | 9551 1209 | Business Type | Kindergarten | ||
| Marcus Road Cnr St Marks Cl | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Medical Centre | Ph: | 9551 1500 | Business Type | Medical Practitioner | ||
| 61 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Dr David Senini | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Park Dairy | Ph: | 9551 1615 | Business Type | Dairy Products | ||
| 65-67 Tootal Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Pizza & Pasta | Ph: | 9558 0662 | Business Type | Take Away Food | ||
| 14 Pauline Ave | Fax: | 9558 0904 | dingleypizzapasta@bigpond.com | |||
| Dingley Village | Mob: | URL | Contact Name | Open 7 Days a week! | ||
| a | ||||||
| Dingley Pools & Spas | Ph: | 9551 1443 | Business Type | Pool & Spa Construction | ||
| 53 McClure Road | Fax: | |||||
| Dingley Village | Mob: | 0408 325 974 | URL | Contact Name | ||
| a | ||||||
| Dingley Primary School | Ph: | 9551 3555 | dingley.ps@edumail.vic.gov.au | Business Type | State School - Primary | |
| Cnr. CDR & Marcus Roads | Fax: | 9551 7445 | ||||
| Dingley Village | Mob: | URL | Contact Name | Office | ||
| a | ||||||
| Dingley Public Golf Range | Ph: | 9551 1054 | Business Type | Practice Range | ||
| Boundary Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Secretarial Services | Ph: | 9558 1850 | Business Type | Secretarial / Typing Service | ||
| 23 McClure Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Sports & Recreation Club | Ph: | 9558 1052 | Business Type | Sports Club | ||
| Souter Oval Marcus Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Tennis Coaching | Ph: | 9551 1332 | Business Type | Tennis Coaching | ||
| Rowan Road ( Tennis Club) | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Peter Murphy | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
|
Dingley Uniting Church |
Office: |
9551 6349 |
|
Business Type |
Church |
|
|
Cr Kingston &Old Dandenong |
Manse: |
9558 1733 | ||||
|
Heatherton |
Mob: |
URL |
Contact Name |
Office |
||
|
a |
||||||
| Dingley Veterinary Clinic | Ph: | 9551 4775 | Business Type | Veterinary Services | ||
| 130 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Adventure Golf | Ph: | 9551 5123 | Business Type | Mini Golf-Adventure Park | ||
| Cnr Lower & Centre Dandenong | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Village | Ph: | 9558 1339 | Business Type | Local Chamber of Commerce | ||
| Chamber of Commerce | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Laurel Dziurek | ||
| a | ||||||
| D V Community Association Inc | Ph: | 9551 1817 | vnews23@optusnet.com.au | Business Type | Neighborhood Association | |
| c/o 20 St Marks Close | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Brian Pullen (Hon. Secretary) | ||
| a | ||||||
| Dingley Village Craft Market | Ph: | 9558 1866 | Business Type | Craft Market | ||
| 31 Marcus Road | Fax: | 9558 3866 | ||||
| Dingley Village | Mob: | URL |
www.dvnc.com.au |
Contact Name | Carmel | |
| a | ||||||
| Dingley Village Community Advice Bureau Inc | Ph: | 9551 1799 |
dvcab@bigpond.com |
Business Type | Citizen Advice Bureau | |
| 31B Marcus Road | Fax: | 9551 6848 | ||||
| Dingley Village | Mob: | URL |
http://dvcab.org.au |
Contact Name | Marion Harriden | |
| a | ||||||
| Dingley Village Dance Centre | Ph: | 9551 7967 | rhondastewart47@optusnet.com.au | Business Type | Dance & Piano Tuition | |
| 296 Spring Road | Fax: | 9551 7967 | ||||
| Dingley Village | Mob: | URL | Contact Name | |||
| a | ||||||
| Dingley Village Dental Group | Ph: | 9551 2633 |
dingley@thedentalgroup.com.au |
Business Type | Dentist | |
| 134 Centre Dandenong Road | Fax: | 9558 1589 |
gill@thedentalgroup.com.au |
|||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Dry Cleaners | Ph: | 9551 3805 | Business Type | Dry Cleaners | ||
| 107 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | |||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Family Health & Wellbeing Centre | Ph: | 9551 4440 | Business Type | Complementary & Alternative Natural Health Therapies | ||
| 122 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | 0416 149 249 | URL | Contact Name | Noel Insley | |
| a | ||||||
| Dingley Village Gormet Butchers | Ph: | 9551 1609 | Business Type | Quality Butcher | ||
| 103 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Stewart | ||
|
Member of Dingley Village Chamber of Commerce |
||||||
| a | ||||||
| Dingley Village Mechanical | Ph: | 9558 3690 |
|
Business Type | Mechanical Repairs | |
| 260 Centre Dandenong Road | Fax: | |||||
| Dingley Village | Mob: | URL | Contact Name | Michael | ||
| a | ||||||
| Dingley Village News Agency | Ph: | 9551 1184 |
dingleynews@dingley.net |
Business Type | Newsagents Stationers | |
| S10 79 Centre Dandenong Rd | Fax: | |||||
| Dingley Village | Mob: | 9558 1301 | URL | Contact Name | Tony Mo | |
| a | ||||||
| Dingley Village N'hood Centre | Ph: | 9558 1866 | Business Type | Neighborhood Centre | ||
| 31 Marcus Road | Fax: | |||||
